Marathon
Purpose & Vision
Objectives
• Share stories, strategies, and methods that show how attention and presence
transform escalation into understanding.
• Build a global community of practice in leadership, negotiation and mediation.
• Position 1for2 Social Innovation as a global connector of people, contexts, and
cultures.
• Launch and profile the Caribbean Center of Excellence (Curaçao).
Structure & Format
| Element | Description |
|---|---|
| Duration | 24 consecutive hours |
| Speakers | 48 professionals representing all continents |
| Sessions | 30-minute sessions covering real-world leadership, negotiation and mediation contexts |
| Audience | Mediators, negotiators, peacebuilders, leaders, and coaches |
| Platform | Online platform with live & replay access |
| Language | English (regional co-hosts per time zone) |
Core Principles
1. Non-profit purpose: The conference has no commercial aim.
2. No speaker fees: Participation is voluntary and by invitation.
3. Partner involvement: Partners receive logo acknowledgment but no endorsement.
4. Surplus allocation: Any financial surplus supports 1for2’s outreach and travel funds to
less-resourced regions.
5. Inclusivity: Speakers from all continents, diverse perspectives, and accessible content.
Goals & KPIs
| Category | Objective | KPI |
|---|---|---|
| Global Reach | Representation from all continents | 48 confirmed speakers |
| Community Growth | Build an international database of practitioners | 500+ global contacts |
| Brand Impact | Elevate 1for2 as thought leader in leadership, negotiation & conflict resolution | Media & partner mentions |
| Legacy | Create reusable content & ongoing collaborations | 24h video library + 2027 edition |
Timeline
| Phase | Deliverable | Target Date |
|---|---|---|
| Concept & Alignment | Internal project charter approval | Nov 2025 |
| Platform & Partners | Confirm event tech & collaborations | Jan 2026 |
| Speaker Selection | 48 global speakers confirmed | Feb 2026 |
| Promotion & Engagement | Launch teaser campaign & website (Jan 2026), partner outreach & first mailing (Feb), social media countdown & registration push (Mar) | Jan–Mar 2026 |
| Event Execution | Live 24-hour conference | Mar 2026 |
| Evaluation & Next Steps | Post-event report & follow-up | Apr–May 2026 |
Roles & Responsibilities
| Role | Person | Key Responsibilities |
|---|---|---|
| Host & Program Director | Pascal Comvalius | Main host, speaker liaison, moderation |
| Executive Director | Kirsten Heukels | Speaker selection, behavioral framing, profiling |
| Partnerships | Bas Kousemaker | Partnerships, PR, logistics, funding |
| Tech Producer | TBD | Streaming, time zone coordination, replay management |
| Communications | Students of University of Twente | Content, social posts, newsletter, website |
| Operations Support | 1for2 Team & Students | Registration, data, and community follow-up |

